SH5  2017 RAEM S500R
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10787.846831-Dec-2017 16:201160007-May-2017 13:5011677
20824.124631-Dec-2017 16:171159707-May-2017 13:5411678
30963.219205-Aug-2017 19:00544205-Aug-2017 19:305537
601783.017821-Jul-2017 12:05398621-Jul-2017 13:054163
1203202.716021-Jul-2017 11:46395321-Jul-2017 13:454272
Created by SH5 v.2.44, 02-01-2018
Registered to: S53ZO